Size Chart

Below are the size charts for all tops, bottoms, dresses, hats, and shoes.

For the chest, measure around the fullest part.

For the waist, measure around the natural waist line.

Tops

Women's T-Shirts

 Size Length Chest
Small 25" 34" - 37"
Medium 25.5" 38" - 41"
Large 26.5" 42" - 45"
X-Large 27.5" 46" - 49"
2X-Large 28" 50" - 53"

Unisex T-Shirts

 Size Length Width Chest
X-Small 27" 16.5" 31" - 34"
Small 28" 18" 34" - 37"
Medium 29" 20" 38" - 41"
Large 30" 22" 42" - 45"
X-Large 31" 24" 46" - 49"
2X-Large 32" 26" 50" - 53"
3X-Large 33" 28" 54" - 57"
4X-Large 34" 30" 58" - 61"
5X-Large 35" 31"  62" - 65"

Organic Unisex T-Shirts

 Size Body Length Chest Width Sleeve Length
Small 27" 19.5" 8"
Medium 28.75" 21" 9.5"
Large 29.5" 22.25" 9.75"
X-Large 30.25" 23" 9.75"
2X-Large 31" 25" 10"
3X-Large 31.5" 26" 10.25"
4X-Large 32" 28.5" 10.25"
5X-Large 33" 30.5" 10.25"


Tank Tops Made in Canada

 Size Chest Waist
X-Small 32" 24"
Small 34" 26"
Medium 37" 28"
Large 40" 31"
X-Large 42" 33"

 

  

Bottoms

Leggings, Capris, Yoga Leggings, & Yoga Capris

 Size Waist Hips
X-Small 24" - 26" 33" - 35"
Small 26" - 29" 35" - 37"
Medium 29" - 32" 38" - 40"
Large 33" - 37" 41" - 43"
X-Large 38" - 42" 43" - 46"
XX-Large 42" - 44" 46" - 50"

 

Lounge Pants

 Size Waist Hips
X-Small 24" - 26" 33" - 35"
Small 26" - 29" 35" - 37"
Medium 29" - 32" 38" - 40"
Large 33" - 37" 41" - 43"
X-Large 38" - 42" 43" - 46"

 

 

Skirts

 Size Chest Waist Hips
X-Small 32" 24" 35"
Small 34" 26" 37"
Medium 37" 28" 39"
Large 40" 31" 42"
X-Large 42" 33" 44"


  

Formal

Dresses

 Size Chest Waist Hips
X-Small 32" 24" 35"
Small 34" 26" 37"
Medium 37" 28" 39"
Large 40" 31" 42"
X-Large 42" 33" 44"

 

 

Hats

Beanies

 Age S / M X / L
Adult 22.75" 24"
Youth 20.5" 21.3"
Baby / Toddler 18.9" 19.7"